Sony Mobile Communications presents Xperia M2 Aqua, conveying Waterproof innovation to the center range so it could be inside everybody’s compass. With Sony Xperia M2 Aqua you don’t need to stress any longer over the terrible climate or rain as with the creative fixed packaging outline this enormous sibling of the first Sony Xperia M2 is waterproof and is called M2 Aqua. it can undoubtedly withstand a drop in crisp water for around 30 minutes.
Sony M2 Aqua accompanies a plan that you can trust at an exceptionally charming cost in Pakistan, Featuring a 8MP camera, Sony Xperia Aqua gives you a chance to take photographs submerged up to 1.5 meters, take a plunge now and concoct astonishing submerged symbolism. Sony’s Xperia M2 Aqua is fast to the point that you’ll break every past record of day by day accomplishments, now play recreations while you listen to the music or multitask the way you like.
Sony Xperia’s M2 Aqua is quick as well as backings ultra-quick LTE and 4G innovations so you can stay aware of the considerable number of headways. Huawei Xperia M2’s Aqua Edition has made the Battery Stamina mode run considerably promote with a progressed 2330 mAh long life battery that can furnish you with 8 hours of proceeds with HD recess or 37 hours of music play. Sony Xperia M2 Aqua’s brilliant 4.8-inch qHD show in view of TV innovation brings excitement at your doorstep. Xperia M2 Aqua by sony is a genuine showstopper.
Sony Xperia M2 Aqua Price
PKR 15,990/-
USD $153/-
USD $153/-
Sony Xperia M2 Aqua Specs
Dimensions | 140 x 72 x 8.6 mm |
Weight | 149 g |
Battery | Talk time Up to 11 hrs 23 min Stand-by Up to 595 hrs, Music play up to 37 hrs 11 min 2300 mAh |
OS | Android OS, v4.4.2 (KitKat) |
Memory | 8GB built-in 1GB RAM, microSD Card (supports up to 32GB) |
Processor | 1.2 GHz Quad-Core Cortex-A7, Qualcomm MSM8926-2 Snapdragon 400, GPU:Adreno 305 |
Connectivity | Bluetooth v4.0, A2DP, apt-X, LE, USB (microUSB v2.0, USB On-the-go, USBHost), WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS (Up to 107 kbps), EDGE (Up to 296 kbps), 3G (HSDPA, 42 Mbps; HSUPA, 5.76 Mbps), 4G ( LTE, Cat4, 50 Mbps UL, 150 Mbps DL) |
Display Size | 540 x 960 pixels, 4.8 inches (approx. 229 ppi pixel density) Sensors:Accelerometer, proximity, compass |
Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 4 fingers |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
Browser | HTML5 |
Colors | Black, White |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.263/H.264 player, MP3/eAAC+/WAV player, SNS integration, Games (built-in + downloadable) |
Camera | 8MP, 3264 x 2448 pixels, autofocus, LED Flash, Geo-tagging, touch focus, face and smile detection, HDR, panorama, Video 1080p@30fps, HDR, 2ndry VGA, 480p |
Other Features | GPS + A-GPS, support, GLONASS, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Voice memo/dial, Predictive text input |
Ring Tones | Downloadable, Polyphonic, MP3 |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
0 comments:
Post a Comment